Macquarie Research reports that Australian exports of bulk commodities fell in the first quarter of 2006, which Macquarie says is “another example of the problems facing producers.” The latest trade data from Australia “highlights the problems being faced by the commodity producers in meeting demand growth.” Data for the first three months shows a year-on-year decline in Australian exports of coal and iron ore. Macquarie further notes: “This is at a time when prices for these commodities are trading at more than double their historical averages. In coal, production has been hit by accidents at ports, mining problems and other delays, while in iron ore severe cyclones had a big negative impact on exports in the first quarter.”
Australian exports of main bulk commodities (Mt)
Australian exports of mail bulk commodities (Mt) | ||||
Jan-March | Jan-March | % Change | Change (Mt) | |
Coal | 2005 | 2004 | Y-o-Y | Y-o-Y |
Anthracite | 0.53 | 0.56 | -4.4% | -0.02 |
High Rank Met | 18.15 | 19.74 | -8.0% | -1.58 |
Semi-soft/PCI | 11.53 | 11.47 | 0.5% | 0.06 |
Thermal | 26.65 | 26.28 | 1.4% | 0.38 |
Total Coal | 56.87 | 58.08 | -2.0% | -1.18 |
Alumina | 3.55 | 3.33 | 6.4% | 0.21 |
Iron Ore | ||||
Fines | 38.87 | 39.91 | -2.6% | -1.04 |
Lumps | 15.49 | 16.27 | -4.8% | -0.78 |
pellets | 0.26 | 0.26 | 0.0% | 0.00 |
Total | 54.63 | 56.45 | -3.2% | -1.82 |
Total bulk |
115.04 | 117.82 | -2.4% | -2.78 |
Source: Australian customs statistics (ABS), May 2006